| Management number | 232075206 | Release Date | 2026/06/18 | List Price | US$18.80 | Model Number | 232075206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0H3TGLZSY |
|---|---|
| Model | 42607-30030;PMV-107J |
| Brand Name | PUMBOAT |
| Style Name | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2004 to 2025. ★:-TOYOTA Camry.Corolla.Highlander.RAV4.4 Runner.Tacoma.Avalon.Prius.Prius V.Lander Cruiser.Matrix.Venza.FJ Cruiser.Sequoia.Tundra.Yaris. ★:-LEXUS RX350.RX450H.ES350.ES350H.NX300.NX350.IS250.IS350.GX460.UX250H.GS350.GS450H.LX570. 【OE numbers】 PMV-107J.42607-06011.42607-0C020.42607-30030.42607-33011.42607-33021.42607-35010. |
| Unit Count | 1.0 Count |
| Item Weight | 204 Grams |
| Output Type | Radio Frequency Signal |
| Part Number | PMV-107J |
| Manufacturer | PUMBOAT |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.1 seconds |
| Current Rating | 7 Milliamps |
| Item Dimensions | 1.18 x 0.79 x 2.36 inches |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 Meters |
| Included Components | 315MHz Pre-programmed Tire Pressure Sensor One Set of Four Pieces |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Warranty Description | 1 YEAR |
| Maximum Supply Voltage | 3.6 Volts |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | PUMBOAT 315MHz Pre-programmed Tire Pressure Sensor–Vehicle Fitment,Covers Select Models From 2004 to 2025. ★:-TOYOTA Camry.Corolla.Highlander.RAV4.4 Runner.Tacoma.Avalon.Prius.Prius V.Lander Cruiser.Matrix.Venza.FJ Cruiser.Sequoia.Tundra.Yaris. ★:-LEXUS RX350.RX450H.ES350.ES350H.NX300.NX350.IS250.IS350.GX460.UX250H.GS350.GS450H.LX570. 【OE numbers】 PMV-107J.42607-06011.42607-0C020.42607-30030.42607-33011.42607-33021.42607-35010., Real Time Pressure Monitoring,Accurately Tracks Tire Pressure And Alerts Drivers To Unsafe Changes. Prevents Tire Damage & Blowouts,Low Pressure Warnings Help Avoid Flats,Uneven Wear,And Dangerous Bursts. Improves Fuel Efficiency,Properly Inflated Tires Reduce Fuel Consumption And Save Money. Enhances Safety,Ensures Optimal Grip, Braking, And Stability For Safer Driving. Easy Installation,Fits Most Vehicles (Cars,Trucks,SUVs)With Wireless Sync To Displays Or Smartphone Apps. Weather Resistant & Long Lasting,Durable Design For Reliable Performance In All Seasons. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form