| Management number | 229775958 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229775958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"These walls will withstand any siege." – Two removable card holders keep up to 200 double-sleeved cards in this large and extremely robust deck box. The Stronghold is covered with elegant Nexofyber material, with soft microfiber inside, and also contains an accessories drawer. Just like other Convertible products, its flaps are removable and can be clipped to the back side of the box. Powerful magnets ensure a safe closure. Completely removable, interchangeable flaps and inner card holders oer Mix & Match customization options.
| ASIN | B084TMC653 |
|---|---|
| Color | Various |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 200 Pounds |
| Brand Name | Gamegenic |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | Gamegenic |
| Model Number | GG2029 |
| Material Type | Microfiber |
| Item Type Name | game accessories |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Lift-Off Lid |
| Included Components | protect gaming cards |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GG2029 |
| Item Dimensions L x W x H | 5.25"L x 8.25"W x 3.75"H |
| Recommended Uses For Product | For Trading Cards |
| Maximum Weight Recommendation | 0.5 Pounds |
| External Testing Certification | IP-BRI-3551-2016 |
| Other Special Features of the Product | Customizable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form