| Management number | 229247359 | Release Date | 2026/05/31 | List Price | US$118.66 | Model Number | 229247359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665025446 |
|---|---|
| ASIN | B0CPT712GP |
| Size | 30" |
| Color | Heritage Brass |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Set Name | Traditional |
| Room Type | Bedroom, Deck, Dining Room, Kitchen, Living Room, Patio |
| Brand Name | Hinkley |
| Model Name | Atom 30" LED Fan |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 13.23 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Heritage Brass |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hinkley |
| Model Number | 906030FHB-LDA |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote |
| Item Type Name | B0CPT712GP |
| Shade Material | Glass |
| Controller Type | Amazon Alexa, Google Assistant, Siri |
| Lighting Method | LED (Corded Electric) |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Downrod Included, Light Bulb(s) Included, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 906030FHB-LDA |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Bedroom, Deck, Dining Room, Kitchen, Living Room, Patio |
| Recommended Uses For Product | Ceiling Fan |
| Manufacturer Warranty Description | 2 year limited. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dimmable, Hardwired, Integrated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form