| Management number | 229344619 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 229344619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840498203817 |
|---|---|
| ASIN | B0F64HKM7D |
| Color | Interweave |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | Fitted |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | FlipBelt |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Tank |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Tanks |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form