| Management number | 229365177 | Release Date | 2026/05/31 | List Price | US$14.35 | Model Number | 229365177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192857097606 |
|---|---|
| ASIN | B07SDM81H5 |
| Color | Blue |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted, Relaxed |
| Team Name | atlanta-braves |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| League Name | mlb-teams |
| Style Number | 11832145 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11832145 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form