| Management number | 229799885 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 12-Ply |
|---|---|
| UPC | 641126362971 |
| ASIN | B003HFBBPI |
| Size | 225/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 93.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | PHI |
| Speed Rating | Y |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.1 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200000090 |
| OEM Equivalent Part Number | 1200000090 |
| Manufacturer Warranty Description | Mileage warranty |
| Global Trade Identification Number | 00641126362971, 08997020611441 |
| Vehicle Tire ISO Metric Size Description | 225/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form